DAET bagged the Rank 1 spot in the Overall Most Competitive Municipalities in the Philippines for 2014. Daet also got the Rank 1 spot in terms of Infrastructure.
Daet was the only Municipality in the Bicol Region that was included in the TOP 10 Overall Competitiveness 2014 (Municipalities ranking).
Developing a competitive advantage across several variables has proven successful for the top-ranked cities and municipalities in the Cities and Municipalities Competitiveness Index (CMCI) 2014 of the National Competitiveness Council.
Launched earlier today (August 7) at the Regional Competitiveness Summit 2014, the CMCI measures competitiveness at the local government level using 28 indicators grouped into three equally-weighted pillars: Economic Dynamism, Government Efficiency, and Infrastructure. Scores on each pillar were combined to form the overall score used to rank cities and municipalities.
The CMCI 2014 featured a record number of 136 cities and 399 municipalities, up from 122 cities and 163 municipalities in the pilot run in 2013.
Leading the roster of the most competitive cities this year were Makati City, Cagayan de Oro (Misamis Oriental), and Naga (Camarines Sur). For municipalities, Daet (Camarines Norte) was ranked the most competitive overall, followed by General Trias (Cavite) and Kalibo (Aklan).
Overview of the CMCI
The Cities and Municipalities Competitiveness Index is an annual ranking of Philippine cities and municipalities developed by the National Competitiveness Council through the Regional Competitiveness Committees (RCCs) with the assistance of the United States Agency for International Development.
The rankings are based on data collected and submitted by the RCCs.
Cities and municipalities are ranked on their competitiveness based on an overall competitiveness score. The overall competitiveness score is the sum of scores on three main pillars which pool data from several sub-indicators. The three main pillars are: economic dynamism, government efficiency and infrastructure.
Scores are determined by the values of the actual data, as well as the completeness of the submitted data. The higher the score of a city or municipality, the more competitive it is.
Cities and Municipalities Competitive Index 2014
(Photo courtesy of Pinky Jueves Robles)
The table below shows the complete list of the Cities and Municipalities Competitive Index for 2014.
TOP 10 OVERALL COMPETITIVENESS
CITIES RANKING
OVERALL | LOCAL GOVERNMENT | PROVINCE | REGION | |
RANK | SCORE | |||
1 | 53.242174 | MAKATI CITY | N/A | NATIONAL CAPITAL REGION |
2 | 49.363393 | CAGAYAN DE ORO CITY | MISAMIS ORIENTAL | REGION X – NORTHERN MINDANAO |
3 | 49.075166 | NAGA CITY (CS) | CAMARINES SUR | REGION V – BICOL REGION |
4 | 47.716761 | DAVAO CITY | DAVAO DEL SUR | REGION XI – DAVAO REGION |
5 | 45.465443 | MARIKINA CITY | N/A | NATIONAL CAPITAL REGION |
6 | 45.002949 | ILOILO CITY | ILOILO | REGION VI – WESTERN VISAYAS |
7 | 43.686459 | CEBU CITY | CEBU | REGION VII – CENTRAL VISAYAS |
8 | 43.147937 | MANILA CITY | N/A | NATIONAL CAPITAL REGION |
9 | 43.021261 | VALENZUELA CITY | N/A | NATIONAL CAPITAL REGION |
10 | 42.702679 | PARANAQUE CITY | N/A | NATIONAL CAPITAL REGION |
(PHOTO COURTESY OF MARIDEL VERROSA)
MUNICIPALITIES RANKING
OVERALL | LOCAL GOVERNMENT | PROVINCE | REGION | |
RANK | SCORE | |||
1 | 43.239109 | DAET | CAMARINES NORTE | REGION V – BICOL REGION |
2 | 42.499789 | GENERAL TRIAS | CAVITE | REGION IVA- CALABARZON |
3 | 42.174935 | KALIBO | AKLAN | REGION VI – WESTERN VISAYAS |
4 | 41.794049 | CARMONA | CAVITE | REGION IVA- CALABARZON |
5 | 41.112593 | NABUNTURAN | COMPOSTELA VALLEY | REGION XI – DAVAO REGION |
6 | 40.099363 | LUBAO | PAMPANGA | REGION III – CENTRAL LUZON |
7 | 38.877438 | ISULAN | SULTAN KUDARAT | REGION XII – SOCCSKSARGEN |
8 | 38.838349 | POLOMOLOK | SOUTH COTABATO | REGION XII – SOCCSKSARGEN |
9 | 38.361148 | MANOLO FORTICH | BUKIDNON | REGION X – NORTHERN MINDANAO |
10 | 38.053018 | TAYTAY (RL) | RIZAL | REGION IVA- CALABARZON |
TOP 10 ECONOMIC DYNAMISM
CITIES RANKING
ECONOMIC DYNAMISM | LOCAL GOVERNMENT | PROVINCE | REGION | |
RANK | SCORE | |||
1 | 17.727098 | PARANAQUE CITY | N/A | NATIONAL CAPITAL REGION |
2 | 17.212751 | MAKATI CITY | N/A | NATIONAL CAPITAL REGION |
3 | 15.028445 | MANILA CITY | N/A | NATIONAL CAPITAL REGION |
4 | 14.014379 | NAGA CITY (CS) | CAMARINES SUR | REGION V – BICOL REGION |
5 | 13.555410 | GENERAL SANTOS CITY | SOUTH COTABATO | REGION XII – SOCCSKSARGEN |
6 | 13.346923 | MANDALUYONG CITY | N/A | NATIONAL CAPITAL REGION |
7 | 13.001207 | VALENZUELA CITY | N/A | NATIONAL CAPITAL REGION |
8 | 12.843748 | CALOOCAN CITY | N/A | NATIONAL CAPITAL REGION |
9 | 12.728225 | CAGAYAN DE ORO CITY | MISAMIS ORIENTAL | REGION X – NORTHERN MINDANAO |
10 | 12.586404 | CEBU CITY | CEBU | REGION VII – CENTRAL VISAYAS |
MUNICIPALITIES RANKNG
ECONOMIC DYNAMISM | LOCAL GOVERNMENT | PROVINCE | REGION | |
RANK | SCORE | |||
1 | 13.724714 | TANZA | CAVITE | REGION IVA- CALABARZON |
2 | 13.566458 | GENERAL TRIAS | CAVITE | REGION IVA- CALABARZON |
3 | 13.210944 | SAN PEDRO | LAGUNA | REGION IVA- CALABARZON |
4 | 13.112734 | CARMONA | CAVITE | REGION IVA- CALABARZON |
5 | 13.072928 | TAYTAY (RL) | RIZAL | REGION IVA- CALABARZON |
6 | 12.725304 | POLOMOLOK | SOUTH COTABATO | REGION XII – SOCCSKSARGEN |
7 | 12.598953 | STA. MARIA | BULACAN | REGION III – CENTRAL LUZON |
8 | 12.460363 | CUYAPO | NUEVA ECIJA | REGION III – CENTRAL LUZON |
9 | 12.263874 | PINAMALAYAN | ORIENTAL MINDORO | REGION IVB- MIMAROPA |
10 | 11.902882 | PUERTO GALERA | ORIENTAL MINDORO | REGION IVB- MIMAROPA |
TOP 10 GOVERNMENT EFFICIENCY
CITIES RANKING
GOVERNMENT EFFICIENCY | LOCAL GOVERNMENT | PROVINCE | REGION | |
RANK | SCORE | |||
1 | 24.365157 | NAGA CITY (CS) | CAMARINES SUR | REGION V – BICOL REGION |
2 | 22.294007 | ILOILO CITY | ILOILO | REGION VI – WESTERN VISAYAS |
3 | 21.117397 | ANGELES CITY | PAMPANGA | REGION III – CENTRAL LUZON |
4 | 20.999910 | MAKATI CITY | N/A | NATIONAL CAPITAL REGION |
5 | 20.390949 | CAGAYAN DE ORO CITY | MISAMIS ORIENTAL | REGION X – NORTHERN MINDANAO |
6 | 20.250104 | TAGBILARAN CITY | BOHOL | REGION VII – CENTRAL VISAYAS |
7 | 20.218451 | SAN FERNANDO CITY (PA) | PAMPANGA | REGION III – CENTRAL LUZON |
8 | 19.619123 | LA CARLOTA CITY | NEGROS OCCIDENTAL | REGION VI – WESTERN VISAYAS |
9 | 19.449503 | BAGUIO CITY | BENGUET | CORDILLERA ADMINISTRATIVE REGION |
10 | 19.200601 | LAOAG CITY | ILOCOS NORTE | REGION I – ILOCOS REGION |
MUNICIPALITIES RANKING
GOVERNMENT EFFICIENCY | LOCAL GOVERNMENT | PROVINCE | REGION | |
RANK | SCORE | |||
1 | 20.287496 | KALIBO | AKLAN | REGION VI – WESTERN VISAYAS |
2 | 20.012571 | TUPI | SOUTH COTABATO | REGION XII – SOCCSKSARGEN |
3 | 19.487001 | SAN MATEO (IA) | ISABELA | REGION II – CAGAYAN VALLEY |
4 | 19.345865 | MOLAVE | ZAMBOANGA DEL SUR | REGION IX – ZAMBOANGA PENINZULA |
5 | 19.050522 | NABUNTURAN | COMPOSTELA VALLEY | REGION XI – DAVAO REGION |
6 | 18.920076 | MIDSAYAP | NORTH COTABATO | REGION XII – SOCCSKSARGEN |
7 | 18.898877 | SAN LUIS (AA) | AURORA | REGION III – CENTRAL LUZON |
8 | 18.861957 | ODIONGAN | ROMBLON | REGION IVB- MIMAROPA |
9 | 18.853241 | CARMONA | CAVITE | REGION IVA- CALABARZON |
10 | 18.792624 | SABLAYAN | OCCIDENTAL MINDORO | REGION IVB- MIMAROPA |
TOP 10 INFRASTRUCTURE
CITIES RANKING
INFRASTRUCTURE | LOCAL GOVERNMENT | PROVINCE | REGION | |
RANK | SCORE | |||
1 | 16.29022 | DAVAO CITY | DAVAO DEL SUR | REGION XI – DAVAO REGION |
2 | 16.24421 | CAGAYAN DE ORO CITY | MISAMIS ORIENTAL | REGION X – NORTHERN MINDANAO |
3 | 15.41139 | MARIKINA CITY | N/A | NATIONAL CAPITAL REGION |
4 | 15.02951 | MAKATI CITY | N/A | NATIONAL CAPITAL REGION |
5 | 14.88828 | CEBU CITY | CEBU | REGION VII – CENTRAL VISAYAS |
6 | 14.37464 | QUEZON CITY | N/A | NATIONAL CAPITAL REGION |
7 | 12.72620 | ILOILO CITY | ILOILO | REGION VI – WESTERN VISAYAS |
8 | 12.62889 | ANGELES CITY | PAMPANGA | REGION III – CENTRAL LUZON |
9 | 12.47440 | PASAY CITY | N/A | NATIONAL CAPITAL REGION |
10 | 11.92544 | MANILA CITY | N/A | NATIONAL CAPITAL REGION |
(Photo courtesy of Maridel Verrosa)
MUNICIPALITIES RANKING
Infrastructure | Local Government | Province | Region | |
Rank | Score | |||
1 | 14.79747 | Daet | Camarines Norte | Region V – Bicol Region |
2 | 12.51920 | Rodriguez | Rizal | Region IVA- CALABARZON |
3 | 12.30349 | Paniqui | Tarlac | Region III – Central Luzon |
4 | 12.09471 | Argao | Cebu | Region VII – Central Visayas |
5 | 11.61067 | Nabunturan | Compostela Valley | Region XI – Davao Region |
6 | 11.49939 | Taytay (RL) | Rizal | Region IVA- CALABARZON |
7 | 11.33341 | General Trias | Cavite | Region IVA- CALABARZON |
8 | 11.21797 | Donsol | Sorsogon | Region V – Bicol Region |
9 | 11.08278 | Manolo Fortich | Bukidnon | Region X – Northern Mindanao |
10 | 11.04022 | Silang | Cavite | Region IVA- CALABARZON |
Source: http://www.competitive.org.ph/cmcindex/
Eliza Llovit
CNNews