“BUWIS NG MAMAMAYAN, PROYEKTO PARA SA BAYAN”
This has been the Provincial Government of Camarines Norte’s (PGCN) current administration’s mantra in doing a series of groundbreaking ceremonies for various infrastructure projects worth millions in several barangays in Labo and Sta. Elena recently.
These various infrastructure projects collectively amounting to 800 million pesos implemented this year were made possible by the Provincial Government of Camarines Norte thru the headship of Governor Edgardo A. Tallado together with 1st District Representative Congresswoman Josie Baning Tallado.
With the help and support of Team Gawa, different groundbreaking ceremonies were completed in Municipalities of Labo and Sta. Elena recently.
These various projects under the General Appropriations Act (GAA FY 2022) are the following:
January 28, 2022 – Sta. Elena Camarines Norte (P97 million)
BARANGAY | NAME OF PROJECT | PROJECT COST | |
1 | Tabugon | Construction of Road | P30,000,000.00 |
2 | Don Tomas | Construction of Road | P15,000,000.00 |
3 | Kabuluan | Construction of Road | P50,000,000.00 |
4 | Kagtalaba | Construction/Completion of Multi-Purposes Building | P2,000,000.00 |
January 31, 2022 – Labo, Camarines Norte (P136 million)
BARANGAY | NAME OF PROJECT | PROJECT COST | |
1 | Guisican | Construction of Road | P50,000,000.00 |
2 | Tigbinan | Construction of Road | P30,000,000.00 |
3 | Fundado | Construction of Multi-Purpose Building | P5,000,000.00 |
4 | Bayabas | Concreting of Road and Construction of Slope Protection | P51,000,000.00 |
February 2, 2022 – Labo, Camarines Norte (P9.5 million)
BARANGAY | NAME OF PROJECT | PROJECT COST | |
1 | Cabatuhan | Construction of Multi-Purpose Building | P5,000,000.00 |
2 | Malaya | Construction of Multi-Purpose Building | P1,500,000.00 |
3 | Kanapawan | Construction of Multi-Purpose Building | P3,000,000.00 |
February 3, 2022 – Labo, Camarines Norte (P91 million)
BARANGAY | NAME OF PROJECT | PROJECT COST | |
1 | Anameam | Construction of Road | P50,000,000.00 |
2 | Malatap | Construction of Road | P40,000,000.00 |
3 | Malatap | Rehabilitation of Foot Bridge | P1,000,000.00 |
February 3, 2022 – Labo, Camarines Norte (P476,500,000.00)
BARANGAY | NAME OF PROJECT | PROJECT COST | |
1 | Lugui | Construction of Road (Phase II) (Lugui to Napaod to Benit) | P56,000,000.00 |
2 | Lugui | Construction/Expansion of Multi-Purpose Building | P2,000,000.00 |
3 | San Antonio | Construction/Expansion of Multi-Purpose Building | P1,500,000.00 |
4 | San Antonio | Construction of Road (Brgy. Fabrica, San Vicente to Brgy San Antonio, Labo) | P80,000,000.00 |
5 | San Antonio | Construction of Flood Control Structure (Phase II) | P50,000,000.00 |
6 | San Antonio | Construction of Flood Control Structure | P42,000,000.00 |
7 | San Antonio | Construction of Road | P100,000,000.00 |
8 | San Antonio | Construction of Multi-Purpose Building | P5,000,000.00 |
9 | San Antonio | Construction of Multi-Purpose Building (Ancieta De Lara Pimentel HS) | P5,000,000.00 |
10 | Mabilo I | Construction of Flood Control Structure | P35,000,000.00 |
11 | Mabilo I | Construction of River Control Structure | P50,000,00.00 |
12 | Mabilo II | Construction of Flood Control Structure | P50,000,000.00 |





In one groundbreaking ceremony held in Labo, Cong. Josie Tallado stated that despite her personal incapability to financially provide for these projects, she emphasized that alongside Governor Edgardo A. Tallado, they are not stopping to continuously find fund allocations to make these projects possible.
Meanwhile, the barangay officials of the barangays with these projects were all grateful to the PGCN for the implementation of these infrastructure projects in their barangays that would really help in the development of the community.